Hosting plans and pricing
Compare plans by service and billing period. Prices are in USD, excluding applicable tax.
Longer terms are paid in full. The same term discount applies at renewal and to recurring add-ons.
VPS Hosting
Self-managed KVM virtual servers with full root access.
| Plan | vCPU | RAM | Storage | Bandwidth | Price (USD) | Order |
|---|---|---|---|---|---|---|
| VPS Small | 2 cores | 2 GB | 40 GB NVMe | 2 TB | $9.99/moBilled monthly $8.49/mo$101.90 billed every 12 monthsMonthly equivalent $7.49/mo$179.82 billed every 24 monthsMonthly equivalent $6.49/mo$233.77 billed every 36 monthsMonthly equivalent | Configure VPS Small VPS Hosting |
| VPS Medium | 4 cores | 8 GB | 100 GB NVMe | 5 TB | $19.99/moBilled monthly $16.99/mo$203.90 billed every 12 monthsMonthly equivalent $14.99/mo$359.82 billed every 24 monthsMonthly equivalent $12.99/mo$467.77 billed every 36 monthsMonthly equivalent | Configure VPS Medium VPS Hosting |
| VPS Large | 8 cores | 16 GB | 200 GB NVMe | 10 TB | $39.99/moBilled monthly $33.99/mo$407.90 billed every 12 monthsMonthly equivalent $29.99/mo$719.82 billed every 24 monthsMonthly equivalent $25.99/mo$935.77 billed every 36 monthsMonthly equivalent | Configure VPS Large VPS Hosting |
| VPS Extra Large | 16 cores | 32 GB | 400 GB NVMe | 20 TB | $79.99/moBilled monthly $67.99/mo$815.90 billed every 12 monthsMonthly equivalent $59.99/mo$1,439.82 billed every 24 monthsMonthly equivalent $51.99/mo$1,871.77 billed every 36 monthsMonthly equivalent | Configure VPS Extra Large VPS Hosting |
What's included in each plan
VPS Small
- 2 vCPU cores
- 2 GB RAM
- 40 GB NVMe
- 2 TB bandwidth
- 1 IPv4 + /64 IPv6
- Full root access
- 10 Gbps network
- Any Linux or BSD OS
VPS Medium
- 4 vCPU cores
- 8 GB RAM
- 100 GB NVMe
- 5 TB bandwidth
- 1 IPv4 + /64 IPv6
- Full root access
- Snapshots + backups
- Choice of 9 regions
VPS Large
- 8 vCPU cores
- 16 GB RAM
- 200 GB NVMe
- 10 TB bandwidth
- 2 IPv4 + /64 IPv6
- Full root access
- Private networking
- Advanced DDoS shield
VPS Extra Large
- 16 vCPU cores
- 32 GB RAM
- 400 GB NVMe
- 20 TB bandwidth
- 4 IPv4 + /64 IPv6
- Full root access
- Private networking
- Priority support
Managed VPS
Virtual servers with OS maintenance and web stack management.
| Plan | vCPU | RAM | Storage | Managed | Price (USD) | Order |
|---|---|---|---|---|---|---|
| M-Small | 2 cores | 4 GB | 80 GB NVMe | Fully managed | $34.99/moBilled monthly $29.74/mo$356.90 billed every 12 monthsMonthly equivalent $26.24/mo$629.82 billed every 24 monthsMonthly equivalent $22.74/mo$818.77 billed every 36 monthsMonthly equivalent | Configure M-Small Managed VPS |
| M-Medium | 4 cores | 8 GB | 160 GB NVMe | Fully managed | $59.99/moBilled monthly $50.99/mo$611.90 billed every 12 monthsMonthly equivalent $44.99/mo$1,079.82 billed every 24 monthsMonthly equivalent $38.99/mo$1,403.77 billed every 36 monthsMonthly equivalent | Configure M-Medium Managed VPS |
| M-Large | 8 cores | 16 GB | 320 GB NVMe | Fully managed | $109.99/moBilled monthly $93.49/mo$1,121.90 billed every 12 monthsMonthly equivalent $82.49/mo$1,979.82 billed every 24 monthsMonthly equivalent $71.49/mo$2,573.77 billed every 36 monthsMonthly equivalent | Configure M-Large Managed VPS |
What's included in each plan
M-Small
- 2 vCPU cores
- 4 GB RAM
- 80 GB NVMe
- Fully managed LEMP stack
- 24/7 monitoring
- Automated OS patching
- cPanel/WHM or Plesk
- Daily off-site backups
M-Medium
- 4 vCPU cores
- 8 GB RAM
- 160 GB NVMe
- Redis + OPcache tuning
- 24/7 monitoring + alerting
- Weekly security scans
- cPanel/WHM or Plesk
- Priority support
M-Large
- 8 vCPU cores
- 16 GB RAM
- 320 GB NVMe
- NGINX + PHP-FPM tuning
- 24/7 monitoring + alerting
- Direct support
- Priority incident support
- Quarterly performance review
Web Hosting
Shared hosting with LiteSpeed, NVMe storage and cPanel.
| Plan | CPU | RAM | Storage | Websites | Price (USD) | Order |
|---|---|---|---|---|---|---|
| Starter | 1 core | 1 GB | 10 GB NVMe | 1 + 5 addon | $8.99/moBilled monthly $7.64/mo$91.70 billed every 12 monthsMonthly equivalent $6.74/mo$161.82 billed every 24 monthsMonthly equivalent $5.84/mo$210.37 billed every 36 monthsMonthly equivalent | Configure Starter Web Hosting |
| Pro | 2 cores | 3 GB | 50 GB NVMe | 10 | $15.99/moBilled monthly $13.59/mo$163.10 billed every 12 monthsMonthly equivalent $11.99/mo$287.82 billed every 24 monthsMonthly equivalent $10.39/mo$374.17 billed every 36 monthsMonthly equivalent | Configure Pro Web Hosting |
| Business | 4 cores | 6 GB | 150 GB NVMe | 50 | $24.99/moBilled monthly $21.24/mo$254.90 billed every 12 monthsMonthly equivalent $18.74/mo$449.82 billed every 24 monthsMonthly equivalent $16.24/mo$584.77 billed every 36 monthsMonthly equivalent | Configure Business Web Hosting |
What's included in each plan
Starter
- 1 website + 5 addon domains
- 10 GB NVMe storage
- 500 GB/mo bandwidth (fair use)
- 10 email accounts
- 5 MySQL databases
- Free SSL (Let's Encrypt) for all domains
- First-year domain on annual or longer plans
- 1-click WordPress
- Daily backups, 7-day retention
- Email support
Pro
- 10 websites
- 50 GB NVMe storage
- 2 TB/mo bandwidth
- 50 email accounts
- 25 MySQL databases
- Free SSL (Let's Encrypt) for all domains
- First-year domain on annual or longer plans
- Daily backups, 14-day retention
- Staging environment
- Object caching for WP
- Priority support
Business
- 50 websites
- 150 GB NVMe storage
- 5 TB/mo bandwidth
- 150 email accounts
- 100 MySQL databases
- Dedicated IP
- Free SSL + premium CDN
- First-year domain + private WHOIS on annual plans
- Hourly backups, 30-day retention
- Advanced object caching
- Priority email support
Cloud Hosting
Website hosting with dedicated CPU and RAM.
| Plan | vCPU | RAM | Storage | Bandwidth | Price (USD) | Order |
|---|---|---|---|---|---|---|
| Startup | 2 cores | 3 GB | 100 GB NVMe | 5 TB | $11.99/moBilled monthly $10.19/mo$122.30 billed every 12 monthsMonthly equivalent $8.99/mo$215.82 billed every 24 monthsMonthly equivalent $7.79/mo$280.57 billed every 36 monthsMonthly equivalent | Configure Startup Cloud Hosting |
| Growth | 4 cores | 6 GB | 200 GB NVMe | 10 TB | $22.99/moBilled monthly $19.54/mo$234.50 billed every 12 monthsMonthly equivalent $17.24/mo$413.82 billed every 24 monthsMonthly equivalent $14.94/mo$537.97 billed every 36 monthsMonthly equivalent | Configure Growth Cloud Hosting |
| Scale | 8 cores | 12 GB | 400 GB NVMe | 25 TB | $44.99/moBilled monthly $38.24/mo$458.90 billed every 12 monthsMonthly equivalent $33.74/mo$809.82 billed every 24 monthsMonthly equivalent $29.24/mo$1,052.77 billed every 36 monthsMonthly equivalent | Configure Scale Cloud Hosting |
What's included in each plan
Startup
- 20 websites
- 100 GB NVMe storage
- 3 GB dedicated RAM
- 2 CPU cores
- Dedicated IPv4
- Premium CDN included
- Daily backups
- 99.99% uptime SLA
Growth
- 50 websites
- 200 GB NVMe storage
- 6 GB dedicated RAM
- 4 CPU cores
- Dedicated IPv4 + v6
- Premium CDN included
- Hourly backups (14-day retention)
- Staging + Git deploys
- 99.99% uptime SLA
Scale
- 200 websites
- 400 GB NVMe storage
- 12 GB dedicated RAM
- 8 CPU cores
- Multiple IPs
- Global load-balanced CDN
- 5-min backups
- Full WAF + DDoS protection
- Priority email + Slack support
- 99.99% uptime SLA
Dedicated Servers
Physical servers with AMD Ryzen, EPYC or Intel Xeon processors.
| Plan | CPU | RAM | Storage | Network | Price (USD) | Order |
|---|---|---|---|---|---|---|
| Core | Ryzen 9 7950X, 16c/32t | 64 GB DDR5 ECC | 2× 1 TB NVMe RAID 1 | 1 Gbps / 10 TB | $129.00/moBilled monthly $109.65/mo$1,315.80 billed every 12 monthsMonthly equivalent $96.75/mo$2,322.00 billed every 24 monthsMonthly equivalent $83.85/mo$3,018.60 billed every 36 monthsMonthly equivalent | Configure Core Dedicated Servers |
| Performance | EPYC 7543, 32c/64t | 128 GB DDR4 ECC | 2× 2 TB NVMe RAID 1 | 10 Gbps / 20 TB | $229.00/moBilled monthly $194.65/mo$2,335.80 billed every 12 monthsMonthly equivalent $171.75/mo$4,122.00 billed every 24 monthsMonthly equivalent $148.85/mo$5,358.60 billed every 36 monthsMonthly equivalent | Configure Performance Dedicated Servers |
| Enterprise | 2× Xeon Platinum 8380 | 512 GB DDR4 ECC | 4× 3.84 TB NVMe RAID 10 | 25 Gbps / 50 TB | $399.00/moBilled monthly $339.15/mo$4,069.80 billed every 12 monthsMonthly equivalent $299.25/mo$7,182.00 billed every 24 monthsMonthly equivalent $259.35/mo$9,336.60 billed every 36 monthsMonthly equivalent | Configure Enterprise Dedicated Servers |
What's included in each plan
Core
- AMD Ryzen 9 7950X (16c/32t)
- 64 GB DDR5 ECC
- 2× 1 TB NVMe (RAID 1)
- 10 TB bandwidth @ 1 Gbps
- IPMI / remote console
- 5 IPv4 included
- 99.99% hardware SLA
Performance
- AMD EPYC 7543 (32c/64t)
- 128 GB DDR4 ECC
- 2× 2 TB NVMe (RAID 1)
- 20 TB bandwidth @ 10 Gbps
- IPMI / remote console
- 8 IPv4 included
- Free DDoS protection
- 99.99% hardware SLA
Enterprise
- Dual Xeon Platinum 8380 (80c/160t)
- 512 GB DDR4 ECC
- 4× 3.84 TB NVMe (RAID 10)
- 50 TB bandwidth @ 25 Gbps
- IPMI / remote console
- 16 IPv4 included
- Advanced DDoS mitigation
- 99.99% hardware + network SLA
Web + Cloud Bundle
Shared and cloud hosting in one package for client websites.
| Plan | Total sites | Total resources | Total storage | Price (USD) | Order |
|---|---|---|---|---|---|
| Agency | 60 sites | 6 GB RAM / 4 cores | 250 GB NVMe | $27.99/moBilled monthly $23.79/mo$285.50 billed every 12 monthsMonthly equivalent $20.99/mo$503.82 billed every 24 monthsMonthly equivalent $18.19/mo$654.97 billed every 36 monthsMonthly equivalent | Configure Agency Web + Cloud Bundle |
| Studio | 250 sites | 18 GB RAM / 12 cores | 550 GB NVMe | $54.99/moBilled monthly $46.74/mo$560.90 billed every 12 monthsMonthly equivalent $41.24/mo$989.82 billed every 24 monthsMonthly equivalent $35.74/mo$1,286.77 billed every 36 monthsMonthly equivalent | Configure Studio Web + Cloud Bundle |
What's included in each plan
Agency
- Web Hosting Pro included
- Cloud Growth included
- Unified control panel
- Client billing + white-label
- Priority migration queue
- Priority direct support
Studio
- Web Hosting Business included
- Cloud Scale included
- White-label control panel
- Client access isolation
- Direct support line
- Quarterly strategy reviews
Enterprise Hosting
Managed infrastructure for multi-region deployments and custom applications.
| Plan | Architecture | Support | SLA | Security | Price (USD) | Order |
|---|---|---|---|---|---|---|
| Standard | Multi-region HA | Priority direct support | 99.99% | Hardened defaults | $499.00/moBilled monthly $424.15/mo$5,089.80 billed every 12 monthsMonthly equivalent $374.25/mo$8,982.00 billed every 24 monthsMonthly equivalent $324.35/mo$11,676.60 billed every 36 monthsMonthly equivalent | Configure Standard Enterprise Hosting |
| Advanced | Multi-region (3 regions) | Priority direct support | 99.99% | Custom WAF + hardened defaults | $999.00/moBilled monthly $849.15/mo$10,189.80 billed every 12 monthsMonthly equivalent $749.25/mo$17,982.00 billed every 24 monthsMonthly equivalent $649.35/mo$23,376.60 billed every 36 monthsMonthly equivalent | Configure Advanced Enterprise Hosting |
| Custom | Custom | Direct access | Negotiated | Custom to your requirements | Custom quote | Request a quote Custom Enterprise Hosting |
What's included in each plan
Standard
- Custom architecture design
- Geo-replicated in 2 regions
- Managed VMs
- Priority direct support
- Agreed incident escalation process
- 99.99% uptime SLA
- Quarterly architecture review
- Server security configuration
Advanced
- Multi-region (3 regions)
- Priority direct support
- Agreed incident escalation process
- 99.99% uptime SLA
- Data Processing Addendum on request
- Monthly architecture review
- Custom WAF rules
Custom
- Custom architecture
- Private partner datacenter cages
- Custom SLAs
- Hardened environments
- On-premises or hybrid cloud
- Direct access
- Direct escalation path
Global CDN
Content delivery through 200+ points of presence worldwide.
| Plan | Traffic | PoPs | Overage | Price (USD) | Order |
|---|---|---|---|---|---|
| CDN Starter | 1 TB included | 200+ | $0.04 per GB | $8.99/moBilled monthly $7.64/mo$91.70 billed every 12 monthsMonthly equivalent $6.74/mo$161.82 billed every 24 monthsMonthly equivalent $5.84/mo$210.37 billed every 36 monthsMonthly equivalent | Configure CDN Starter Global CDN |
| CDN Pro | 5 TB included | 200+ | $0.025 per GB | $29.99/moBilled monthly $25.49/mo$305.90 billed every 12 monthsMonthly equivalent $22.49/mo$539.82 billed every 24 monthsMonthly equivalent $19.49/mo$701.77 billed every 36 monthsMonthly equivalent | Configure CDN Pro Global CDN |
| CDN Business | 25 TB included | 200+ | $0.015 per GB | $99.99/moBilled monthly $84.99/mo$1,019.90 billed every 12 monthsMonthly equivalent $74.99/mo$1,799.82 billed every 24 monthsMonthly equivalent $64.99/mo$2,339.77 billed every 36 monthsMonthly equivalent | Configure CDN Business Global CDN |
What's included in each plan
CDN Starter
- 1 TB of traffic included
- 200+ PoPs worldwide
- Instant purge
- Free SSL certificates
- Brotli + gzip
- HTTP/3 + QUIC
CDN Pro
- 5 TB of traffic included
- Image optimization (WebP/AVIF)
- Edge rules (path-based caching)
- Smart routing
- Custom SSL certs
- Real-time analytics
- Priority support
CDN Business
- 25 TB of traffic included
- All Pro features
- WAF included
- Bot management
- Priority direct support
Cloud Backup
Encrypted off-site backups with up to 90 days of retention.
| Plan | Storage | Retention | Replication | Immutability | Price (USD) | Order |
|---|---|---|---|---|---|---|
| Backup 100 | 100 GB | 14 days | Not included | Not included | $6.99/moBilled monthly $5.94/mo$71.30 billed every 12 monthsMonthly equivalent $5.24/mo$125.82 billed every 24 monthsMonthly equivalent $4.54/mo$163.57 billed every 36 monthsMonthly equivalent | Configure Backup 100 Cloud Backup |
| Backup 500 | 500 GB | 30 days | Multi-region | Not included | $19.99/moBilled monthly $16.99/mo$203.90 billed every 12 monthsMonthly equivalent $14.99/mo$359.82 billed every 24 monthsMonthly equivalent $12.99/mo$467.77 billed every 36 monthsMonthly equivalent | Configure Backup 500 Cloud Backup |
| Backup 2TB | 2 TB | 90 days | Not included | Air-gapped | $49.99/moBilled monthly $42.49/mo$509.90 billed every 12 monthsMonthly equivalent $37.49/mo$899.82 billed every 24 monthsMonthly equivalent $32.49/mo$1,169.77 billed every 36 monthsMonthly equivalent | Configure Backup 2TB Cloud Backup |
What's included in each plan
Backup 100
- 100 GB encrypted storage
- Daily automated backups
- 14-day retention
- AES-256 encryption
- One-click restore
Backup 500
- 500 GB encrypted storage
- Hourly backups
- 30-day retention
- Point-in-time recovery
- Cross-region replication
- BYOK (bring your own key)
Backup 2TB
- 2 TB encrypted storage
- Backups every 5 minutes
- 90-day retention
- Air-gapped immutable copy
- Cross-region replication
- Backup data export
Website Monitoring
Website availability checks, SSL expiry monitoring and status pages.
| Plan | Monitors | Interval | Browser checks | SSO | Price (USD) | Order |
|---|---|---|---|---|---|---|
| Monitor | 10 | 1 minute | Not included | Not included | $4.99/moBilled monthly $4.24/mo$50.90 billed every 12 monthsMonthly equivalent $3.74/mo$89.82 billed every 24 monthsMonthly equivalent $3.24/mo$116.77 billed every 36 monthsMonthly equivalent | Configure Monitor Website Monitoring |
| Monitor Pro | 50 | 30 seconds | Yes | Not included | $14.99/moBilled monthly $12.74/mo$152.90 billed every 12 monthsMonthly equivalent $11.24/mo$269.82 billed every 24 monthsMonthly equivalent $9.74/mo$350.77 billed every 36 monthsMonthly equivalent | Configure Monitor Pro Website Monitoring |
| Monitor Business | 500 | 10 seconds | Not included | SAML | $49.99/moBilled monthly $42.49/mo$509.90 billed every 12 monthsMonthly equivalent $37.49/mo$899.82 billed every 24 monthsMonthly equivalent $32.49/mo$1,169.77 billed every 36 monthsMonthly equivalent | Configure Monitor Business Website Monitoring |
What's included in each plan
Monitor
- 10 monitors
- 1-minute check interval
- 40+ global checkpoints
- Email + SMS alerts
- SSL expiration monitoring
- Public status page
Monitor Pro
- 50 monitors
- 30-second check interval
- Multi-step browser checks
- Core Web Vitals tracking
- Slack + PagerDuty + webhooks
- Custom status page (your domain)
- API access
Monitor Business
- 500 monitors
- 10-second check interval
- Team collaboration + roles
- On-call schedules
- Incident postmortem templates
- White-label status pages
- SAML SSO
Billing periods
- Monthly
- Standard monthly price
- 1 Year
- 15% discount, paid for 12 months
- 2 Years
- 25% discount, paid for 24 months
- 3 Years
- 35% discount, paid for 36 months
Prepaid plans show the monthly equivalent and full term total. One-time charges are listed separately and are not discounted.
Before you order
We confirm availability before issuing an invoice. Payment is due before service setup.
Custom configurations need a written quote. Contact [email protected] with the resources and location you need.
Resource limits are subject to fair use. Read the acceptable use policy, service level agreement, and terms, including refund conditions.